
| For Fridays/Saturdays & Sundays | 2026 | 2027 | 2028 |
| January / February / March | £4,500 | £5,000 | £5,000 |
| April / May | £5,300 | £5,500 | £5,500 |
| June / July / August | £5,500 | £5,550 | £5,500 |
| September / October / November | £5,350 | £5,600 | £5,600 |
| December | £5,750 | £6,000 | £6,000 |

















All accommodation is available to be booked with the wedding venue.
Midweek weddings on request.
Accommodation Prices ( Friday 3pm - Sunday 11am)
Valley View Cottage - £300
Stable Cottage - £275
Dairy Cottage - £275
Shepherds Hut on the Farm - £250
Shepherds Hut Retreat - £250
Spire View Hut - £250